<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrenaline</title>
	<atom:link href="http://blog.adrenalineshot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adrenalineshot.com</link>
	<description>Blog Out Loud</description>
	<lastBuildDate>Tue, 13 Mar 2012 02:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ADRENALINE is hiring for a Graphic Designer position</title>
		<link>http://blog.adrenalineshot.com/adrenaline-is-hiring-for-a-graphic-designer-position/</link>
		<comments>http://blog.adrenalineshot.com/adrenaline-is-hiring-for-a-graphic-designer-position/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:23:38 +0000</pubDate>
		<dc:creator>Gina Bleedorn</dc:creator>
				<category><![CDATA[Hot Off the Press]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.adrenalineshot.com/?p=389</guid>
		<description><![CDATA[Adrenaline is a full-service ad agency seeking a talented, highly motivated Graphic Design with discipline and diverse design abilities. Must be comfortable working efficiently in a fast-paced environment, meeting tight deadlines and managing multiple projects. REQUIRED SKILLS: Creative and graphic ability to translate a brand through a variety of mediums such as print, web/digital, and [...]]]></description>
			<content:encoded><![CDATA[<p>Adrenaline is a full-service ad agency seeking a talented, highly motivated Graphic Design with discipline and diverse design abilities. Must be comfortable working efficiently in a fast-paced environment, meeting tight deadlines and managing multiple projects.</p>
<h3>REQUIRED SKILLS:</h3>
<ul>
<li>Creative and graphic ability to translate a brand through a variety of mediums such as print, web/digital, and environmental.</li>
<li>Ability to design identities/logos and marketing campaigns.</li>
<li>Energetic and motivated with exceptional attention to detail.</li>
<li>Ability to work with the team in brainstorming sessions and group critiques.</li>
<li>Strong time management skills, ability to self-motivate and meet deadlines.</li>
<li>Ability to work independently or in a project team and balance multiple projects.</li>
<li>Capability to bring new ideas and creative solutions to the table.</li>
<li>Web design and/or development skills</li>
<li>Ability to prepare press-ready production files.</li>
<li>Desire to stay abreast on latest design trends in the print, digital, and environmental realm.</li>
<li>Willingness to occasionally work overtime and weekends when necessary to meet deadlines.</li>
</ul>
<h3>EXPERIENCE:</h3>
<ul>
<li><strong>2-5 years of experience</strong>, ideally within agency environment</li>
</ul>
<ul>
<li>Expert of Adobe Design suite (Illustrator, Photoshop, InDesign, Acrobat)</li>
<li>Knowledge of Microsoft Word, Entourage, Excel, and PowerPoint</li>
<li>ENVIRONMENTAL/RETAIL DESIGN ABILITY A PLUS</li>
<li>WEB DESIGN ABILITY A PLUS</li>
</ul>
<p>&nbsp;</p>
<h3>SALARY:</h3>
<p>Commensurate based on experience.</p>
<p>Please send your resume and electronic samples of your work to <a href="mailto:careeropportunities@newground.com">Career Opportunities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrenalineshot.com/adrenaline-is-hiring-for-a-graphic-designer-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Advertising/Marketing News Outlets</title>
		<link>http://blog.adrenalineshot.com/10-advertisingmarketing-news-outlets/</link>
		<comments>http://blog.adrenalineshot.com/10-advertisingmarketing-news-outlets/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:38:20 +0000</pubDate>
		<dc:creator>DoAnn Bui</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.adrenalineshot.com/?p=373</guid>
		<description><![CDATA[  Adage.com- Want to hear the latest breaking news on advertising and marketing? Go to this site to get more information on media from the best ads to global marketing. DMNews.com- This site offers all things branding.  Want to know what big corporations are doing pertaining to marketing and advertising? Direct Marketing News will keep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.adrenalineshot.com/wp-content/uploads/2011/02/news.jpg"></a><a href="http://blog.adrenalineshot.com/wp-content/uploads/2011/02/news1.jpg"><img class="alignright size-full wp-image-380" title="news" src="http://blog.adrenalineshot.com/wp-content/uploads/2011/02/news1.jpg" alt="" width="220" height="183" /></a> </p>
<ol>
<li><strong><span style="color: #ff0000;">Adage.com</span></strong>- Want to hear the latest breaking news on advertising and marketing? Go to this site to get more information on media from the best ads to global marketing.</li>
<li><strong><span style="color: #ff0000;">DMNews.com</span></strong>- This site offers all things branding.  Want to know what big corporations are doing pertaining to marketing and advertising? Direct Marketing News will keep you updated on what’s going on with the corporate world.</li>
<li><strong><span style="color: #ff0000;">AdWeek.com</span></strong>- How can I make a list of top 10 advertising/marketing news websites without including the one and only AdWeek?  Well, I can’t.  So here it is.  This site is essential.</li>
<li><strong><span style="color: #ff0000;">BrandWeek.com</span></strong>- I will admit this one is closely related to AdWeek, but includes shopper and food &amp; beverage sections that delves into health-related news.  I particularly find these interesting.  Why not find out more about what’s going into your body?</li>
<li><strong><span style="color: #ff0000;">NyTimes.com</span></strong>- Yes, there are tons of information on this infamous news publication.  But don’t forget to look at the Media &amp; Advertising section where you’ll find breaking news and can ask the editor your questions.</li>
<li><strong><span style="color: #ff0000;">Mashable.com</span></strong>- My favorite website for all things social media and marketing.  The writers are on top of breaking news and are masters are twittering.  You can always find the most interesting information on this site including bits from music to global inventions.</li>
<li><strong><span style="color: #ff0000;">MediaPost.com</span></strong>- Use this site as a conduit to find online publications, blogs and videos pertaining to advertising and media news.  There’s so much information so brace yourself!  It can be overwhelming so know what you’re searching for before.</li>
<li><strong><span style="color: #ff0000;">Advertising.Aol.News.com</span></strong>- Since AOL acquired Huffington Post, they’ll have even more information.  I recently found myself going to AOL for my daily news feed.  And that is their goal.  They want to beat out Google as a go-to news outlet, and they are doing a great job in my opinion although there’s some work that needs to be done with their advertising site.</li>
<li><strong><span style="color: #ff0000;">PRNewswire.com</span></strong>- This site is super helpful in that it has a timeline of real time events.  Yes, that’s right!  A timeline.  Genius!</li>
<li><strong><span style="color: #ff0000;">Blog.Adrenalineshot.com</span>- </strong>How can we forget about our one and only website?  Not only do we cover news regarding all things advertising, we also write about what we think our readers are interested in while asking for your opinions! </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrenalineshot.com/10-advertisingmarketing-news-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of McDonald’s Marketing: Genius or A Scape Goat For Parents?</title>
		<link>http://blog.adrenalineshot.com/power-of-mcdonald%e2%80%99s-advertising-genius-or-a-scape-goat-for-parents/</link>
		<comments>http://blog.adrenalineshot.com/power-of-mcdonald%e2%80%99s-advertising-genius-or-a-scape-goat-for-parents/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:47:06 +0000</pubDate>
		<dc:creator>DoAnn Bui</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[McDonald's]]></category>

		<guid isPermaLink="false">http://blog.adrenalineshot.com/?p=351</guid>
		<description><![CDATA[I remember the days when I’d ask my parents to take me to McDonald’s. I would beg, plead and make promises that I would do an extra chore (like washing the dishes). “I promise I’ll sweep the house TWO times a day for a week!” Was I willing to do all this for a tiny [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.adrenalineshot.com/wp-content/uploads/2010/12/untitled2.bmp"><img class="alignleft size-full wp-image-366" title="McDonald's Happy Meal" src="http://blog.adrenalineshot.com/wp-content/uploads/2010/12/untitled2.bmp" alt="" /></a>I remember the days when I’d ask my parents to take me to McDonald’s. I would beg, plead and make promises that I would do an extra chore (like washing the dishes). “I promise I’ll sweep the house TWO times a day for a week!” Was I willing to do all this for a tiny burger slapped between buns and fries? Absolutely not. It was about the toy. The anticipation of opening up the colorful Happy Meal box to see what fantastic “present” McDonald’s had in store for me was worth all the promises of eating all my food and extra house duties. When the company decided to invest in the overnight sensation that was “Beanie Babies”, I increased my chores to THREE times a day. Needless to say, the kitchen floor was spotless. I wanted to believe that it would be a good investment one day when Beanie Babies made a comeback. I definitely had a hard week’s work to earn my pellet-filled toy. To this day, my collection of Teenie Beanie Babies still sits in their plastic bags in a closet.</p>
<p>It’s no secret that McDonald’s campaigns are aimed towards children. In 2006, the corporation spent over $520 million on advertising and toys to market children&#8217;s meals. CSPI (Center for Science in the Public Interest) stated, &#8220;Toy premiums made up almost three-quarters of those expenses, totaling over $350 million.&#8221; Remember, that was almost 5 years ago.</p>
<p>Today, McDonald’s is facing a lawsuit filed by the CSPI on behalf of a California mother. She argues “that the fast-food chain is ‘circumventing parental control’ by luring children into desiring the company’s toy-packing Happy Meals”, reports the L.A. Times.</p>
<p>Earlier this year, San Francisco’s Board of Supervisors tried to ban the Happy Meal toys, but was vetoed by Mayor Gavin Newsom. Newsom argued that is starts with parental control. &#8220;Parents, not politicians, should decide what their children eat, especially when it comes to spending their own money,&#8221; Newsom said after issuing his veto. &#8220;Despite its good intentions, I cannot support this unwise and unprecedented governmental intrusion into parental responsibilities and private choices.&#8221; Days later, however, the Board of Supervisors overrode Newsom&#8217;s veto, forcing McDonald&#8217;s to either drop the toys from Happy Meals or make the food in Happy Meals healthier.</p>
<p>So, I beg the question, “Is McDonald’s genius marketing too powerful even for parents?”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrenalineshot.com/power-of-mcdonald%e2%80%99s-advertising-genius-or-a-scape-goat-for-parents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Color: Good predictor of nation’s morale?</title>
		<link>http://blog.adrenalineshot.com/color-good-predictor-of-nation%e2%80%99s-morale/</link>
		<comments>http://blog.adrenalineshot.com/color-good-predictor-of-nation%e2%80%99s-morale/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:35:31 +0000</pubDate>
		<dc:creator>DoAnn Bui</dc:creator>
				<category><![CDATA[Hot Off the Press]]></category>

		<guid isPermaLink="false">http://blog.adrenalineshot.com/?p=353</guid>
		<description><![CDATA[As we come to one year’s end, a new one is upon us.  This essentially means, out with the old and in with the new. For 2010, Pantone, the leading company in color standards, chose a tranquil Turquoise for its calming and escapist effects for a suffering economy. This year, the company predicts “Honeysuckle” as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As we come to one year’s end, a new one is upon us.  This essentially means, out with the old and in with the new. For 2010, Pantone, the leading company in color standards, chose a tranquil Turquoise for its calming and escapist effects for a suffering economy. This year, the company predicts “Honeysuckle” as the new hue for 2011, also kn<a href="http://blog.adrenalineshot.com/wp-content/uploads/2010/12/honeysuckle_pan_4d1_513067t1.jpg"><img class="alignleft size-thumbnail wp-image-357" title="honeysuckle_pan_4d1_513067t" src="http://blog.adrenalineshot.com/wp-content/uploads/2010/12/honeysuckle_pan_4d1_513067t1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blog.adrenalineshot.com/wp-content/uploads/2010/12/honeysuckle_pan_4d1_513067t.jpg"></a>own specifically as Pantone 18-2120 TCX. “The reddish pink shade lights a fire to your senses and revs you up”, says Leatrice Eiseman, Executive Director of the Pantone Color Institute.  She also adds, &#8220;In times of stress, we need something to lift our spirits. Honeysuckle is a captivating, stimulating color that gets the adrenaline going- perfect to ward off the blues.&#8221;</p>
<p>Each year, Eiseman polls graphic, industrial, fashion and other designers from around the world and studies trends adopted by manufacturers and retailers before making her final prediction for the New Year.</p>
<p>So does this mean that 2011 will be a year for recovery and new opportunities? Can this vibrant hue instill a sense of hope, after a dimming past, for a brighter tomorrow?</p>
<p>As we quickly approach January 1st, we’ll soon discover if the nation’s future is as bright as Pantone’s new “Honeysuckle” hue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrenalineshot.com/color-good-predictor-of-nation%e2%80%99s-morale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Point, Microsoft</title>
		<link>http://blog.adrenalineshot.com/point-microsoft/</link>
		<comments>http://blog.adrenalineshot.com/point-microsoft/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:33:48 +0000</pubDate>
		<dc:creator>Gina Bleedorn</dc:creator>
				<category><![CDATA[The Biz]]></category>

		<guid isPermaLink="false">http://blog.adrenalineshot.com/?p=332</guid>
		<description><![CDATA[Microsoft advertising, typically ill-targeted and less-than-memorable, has scored with a new campaign well-executed.  Instead of taking on the iPhone itself (which would have likely failed), the Windows Phone campaign impugns the phone-centric culture the iPhone helped create.  Whether a culprit or observer, everyone can relate to this über-current social phenomena.  The commercial below is the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft advertising, typically ill-targeted and less-than-memorable, has scored with a new campaign well-executed.  Instead of taking on the iPhone itself (which would have likely failed), the Windows Phone campaign impugns the phone-centric culture the iPhone helped create.  Whether a culprit or observer, everyone can relate to this über-current social phenomena.  The commercial below is the best of the series.  Some offshoots aren&#8217;t as engaging and the campaign success remains to be seen, but a &#8220;phone to save us from our phones&#8221; is pretty smart.  Now being a smartphone itself, the Windows Phone may have trouble delivering on this promise.  But for now&#8230; kudos to Microsoft.  At least until Apple responds with something better.</p>
<p><object width="470" height="289"><param name="movie" value="http://www.youtube.com/v/EHlN21ebeak?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EHlN21ebeak?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="470" height="289"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrenalineshot.com/point-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADRENALINE Job Opening for a Graphic Designer</title>
		<link>http://blog.adrenalineshot.com/adrenaline-job-opening-for-a-senior-art-director/</link>
		<comments>http://blog.adrenalineshot.com/adrenaline-job-opening-for-a-senior-art-director/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:14:44 +0000</pubDate>
		<dc:creator>Adrenaline</dc:creator>
				<category><![CDATA[Hot Off the Press]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Biz]]></category>

		<guid isPermaLink="false">http://blog.adrenalineshot.com/?p=323</guid>
		<description><![CDATA[Adrenaline is a full-service ad agency seeking a talented, highly motivated Graphic Design with discipline and diverse design abilities. Must be comfortable working efficiently in a fast-paced environment, meeting tight deadlines and managing multiple projects. REQUIRED SKILLS: Creative and graphic ability to translate a brand through a variety of mediums such as print, web/digital, and [...]]]></description>
			<content:encoded><![CDATA[<p>Adrenaline is a full-service ad agency seeking a talented, highly motivated Graphic Design with discipline and diverse design abilities. Must be comfortable working efficiently in a fast-paced environment, meeting tight deadlines and managing multiple projects.</p>
<h3>REQUIRED SKILLS:</h3>
<ul>
<li>Creative and graphic ability to translate a brand through a variety of mediums such as print, web/digital, and environmental.</li>
<li>Ability to design identities/logos and marketing campaigns.</li>
<li>Energetic and motivated with exceptional attention to detail.</li>
<li>Ability to work with the team in brainstorming sessions and group critiques.</li>
<li>Strong time management skills, ability to self-motivate and meet deadlines.</li>
<li>Ability to work independently or in a project team and balance multiple projects.</li>
<li>Capability to bring new ideas and creative solutions to the table.</li>
<li>Web design and/or development skills</li>
<li>Ability to prepare press-ready production files.</li>
<li>Desire to stay abreast on latest design trends in the print, digital, and environmental realm.</li>
<li>Willingness to occasionally work overtime and weekends when necessary to meet deadlines.</li>
</ul>
<h3>EXPERIENCE:</h3>
<ul>
<li><strong>2-5 years of experience</strong>, ideally within agency environment</li>
</ul>
<ul>
<li>Expert of Adobe Design suite (Illustrator, Photoshop, InDesign, Acrobat)</li>
<li>Knowledge of Microsoft Word, Entourage, Excel, and PowerPoint</li>
<li>ENVIRONMENTAL/RETAIL DESIGN ABILITY A PLUS</li>
<li>WEB DESIGN ABILITY A PLUS</li>
</ul>
<p>&nbsp;</p>
<h3>SALARY:</h3>
<p>Commensurate based on experience.</p>
<p>Please send your resume and electronic samples of your work to <a href="mailto:careeropportunities@newground.com">Career Opportunities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adrenalineshot.com/adrenaline-job-opening-for-a-senior-art-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

